Click Here to download the ExcelSheet
Titanium
Sr. No. | Item Description | UM | Quantity |
---|---|---|---|
2 | TitaniumTi-6AL-4V-ELIDia 0.75″ +/-.001 Per ASTM F136 | MTR | 33.05 |
31 | TitaniumTi-6AL-4V-ELI Dia 0.625″ Per ASTM F136 | MTR | 15.00 |
Stainless Steel
Sr. No. | Item Description | UM | Quantity |
---|---|---|---|
3 | SS 316LVM Dia 8mm Per ASTM F138 | MTR | 306.51 |
4 | SS 316L DIA 18MM Per ASTM A276 | MTR | 84.00 |
6 | SS 316L DIA 28.58MM Per ASTM A276 | MTR | 30.00 |
8 | SS316L DIA 41.275MM tol0.0762 Per ASTM A276 | MTR | 7.60 |
11 | SS 316L DIA 8MM Per ASTM A276 | MTR | 86.10 |
12 | SS 316L DIA 28.58MM Per ASTM A276 | MTR | 8.10 |
13 | SS 303 DIA 10MM Per ASTM A276 | MTR | 66.00 |
15 | SS NITRONIC 60 DIA 9.53MM Per ASTM A276 | MTR | 10.80 |
16 | SS High Nitrogen 29mm | MTR | 1.46 |
17 | SS 303 DIA 0.5″ Per ASTM A276 | MTR | 3.66 |
27 | SS 316L DIA 18MM Per ASTM A276 | MTR | 2.52 |
32 | SS17-4PH Dia 10 mm per ASTM A56 | MTR | 26.83 |
33 | SS17-4PH Dia 12.7 mm per ASTM A564 | MTR | 15.24 |
34 | SS17-4PH Dia 19.05 mm per ASTM A565 | MTR | 15.24 |
35 | SS17-4PH Dia 1.5″ per ASTM A564 | MTR | 13.42 |
36 | SS17-4PH Dia 2″ per ASTM A564 | MTR | 13.42 |
Aluminium
Sr.No. | Item Description | UM | Quantity | |
1 | Aluminium 6063 T52 CF Dia 1 Inch Per ASTM B221 | MTR | 39.00 | |
5 | Aluminium 6063 T5 EX DIA1″ Per ASTM B221 | MTR | 6.72 | |
7 | Aluminium 6061 T6 TUBEOD1″ID0.902″ Per ASTM B211 | MTR | 17.98 | |
9 | ALUMINIUM 6061-T6 DIA1″CF Per ASTM B211 | MTR | 28.74 | |
18 | Aluminum 6061 T6 DIA1.625 per ASTMB211 | MTR | 3.36 | |
21 | ALUMINIUM6061-T6 EX DIA 2″ Per ASTM B211 | MTR | 2.23 | |
23 | Aluminum 6061-T6 DIA.75″ CF Per ASTM B211 | MTR | 21.95 | |
25 | Aluminium 6061 T6 TUBE OD :0.875″ ID:0.805″ | MTR | 2.13 |
Engineering Plastics
Sr.No. | Item Description | UM | Quantity | |
10 | ACETAL COPOLYMER BLACK Per ASTM D6778 /ISO 1133 | MTR | 1.95 | |
14 | RADEL R5500 Black Dia 2.5″ Per ASTM D638 | MTR | 1.64 | |
19 | PROPYLUX HS2 Heat Stabilized Black Flat 1.5″x3″ Per ASTM D695 | MTR | 9.00 | |
20 | Acetal POMC Black Per ASTM D6778 /ISO 1133 | MTR | 1.00 | |
22 | PROPYLUX HS Heat Stabilized Black Flat 1″x3″ Per ASTM D695 | MTR | 10.55 | |
24 | ACETALPOMC-GREEN DIA34MM :ASTM D6778 /ISO 1133 | MTR | 4.01 | |
26 | PROPYLUX HS2 Heat Stabilized Black Flat 2.5″x3″ Per ASTM D695 | MTR | 1.16 | |
28 | Acetal POMC Blue Per ASTM D6778 /ISO 1133 | MTR | 2.44 | |
29 | PROPYLUX HS Heat Stabilized Black Dia 2″ Per ASTM D695 | MTR | 0.83 |